Womens Sandy Road Elastic Waist Shorts
Slip into the Sandy Road Elastic Waist Shorts and let your style cruise. Crafted from a partially recycled textured knit, they offer a comfortable, mid-rise fit with a playful style thanks to the artful edge detailing. With side pockets and an elastic waistband, they're the perfect partner for your next warm-weather adventure. Featured here in the Parchment colorway.
WOMENS SANDY ROAD ELASTIC WAIST SHORTS
Style ERJNS03544Color Code TEC0
Fabric: 95% Recycled polyester 5% elastane blend textured knit fabric [200 g/m2]Womens Tops & Outerwear
XXS | XS | S | M | L | XL | XXL | |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height (CM) | 164-166 | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 | 176-178 |
Chest (CM) | 77-81 | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 | 106-112 |
Sleeve Length (CM) | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
Waist (CM) | 58-62 | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
Womens Shorts & Pants
XS | S | M | L | XL | ||||||
SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist (CM) | 60 | 63 | 65.5 | 68 | 70.5 | 73 | 76 | 78.5 | 81 | 83.5 |
Hip (CM) | 86 | 89 | 91.5 | 94 | 96.5 | 99 | 102 | 104.5 | 107 | 109.5 |
Inseam (CM) | 78 | 78 | 79 | 79 | 80 | 80 | 81 | 81 | 82 | 82 |
Womens Dresses
XS | S | M | L | XL | |
SIZE | 6 | 8 | 10 | 12 | 14 |
Height (CM) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
Chest (CM) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
Sleeve Length (CM) | 57 | 58 | 59 | 60 | 62 |
Waist (CM) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
Hip (CM) | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
Inseam (CM) | 78 | 79 | 80 | 81 | 82 |
Womens Skirts
XS | S | M | L | XL | |
SIZE | 6 | 8 | 10 | 12 | 14 |
Waist (CM) | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 |
Hip (CM) | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 |
Inseam (CM) | 78 | 79 | 80 | 81 | 82 |